Sizing Chart
All our handmade lingerie sets are made to order with each piece created in your individual size. We list all the sizes available, and each set has fully adjustable straps for the bra, thong, knickers and suspender belt to ensure a perfect fit.
When ordering, we recommend you order your bra in your normal UK bra band/cup size and order your thong/knickers/suspender belt to your UK dress size.
For international customers, where local sizing differs, please refer to this conversion chart to establish your UK size.
Bra Size Conversion:
UK | USA |
Belgium France Spain |
Italy |
Rest of Europe |
Australia NZ |
28A | 28A | 75A | 0A | 60A | 6A |
28B | 28B | 75B | 0B | 60B | 6B |
28C | 28C | 75C | 0C | 60C | 6C |
28D | 28D | 75D | 0D | 60D | 6D |
28E | 28DD | 70E | 0E | 60E | 6E |
30A | 30A | 80A | 0A | 65A | 8A |
30B | 30B | 80B | 0B | 65B | 8B |
30C | 30C | 80C | 0C | 65C | 8C |
30D | 30D | 80D | 0D | 65D | 8D |
30E | 30DD | 80E | 0E | 65E | 8E |
32A | 32A | 85A | 1A | 70A | 10A |
32B | 32B | 85B | 1B | 70B | 10B |
32C | 32C | 85C | 1C | 70C | 10C |
32D | 32D | 85D | 1D | 70D | 10D |
32E | 32DD | 85E | 1E | 70E | 10E |
34A | 34A | 90A | 2A | 75A | 12A |
34B | 34B | 90B | 2B | 75B | 12B |
34C | 34C | 90C | 2C | 75C | 12C |
34D | 34D | 90D | 2D | 75D | 12D |
34E | 34DD | 90E | 2E | 75E | 12E |
36A | 36A | 95A | 3A | 80A | 14A |
36B | 36B | 95B | 3B | 80B | 14B |
36C | 36C | 95C | 3C | 80C | 14C |
36D | 36D | 95D | 3D | 80D | 14D |
36E | 36DD | 95E | 3E | 80E | 14E |
38A | 38A | 100A | 4A | 85A | 16A |
38B | 38B | 100B | 4B | 85B | 16B |
38C | 38C | 100C | 4C | 85C | 16C |
38D | 38D | 100D | 4D | 85D | 16D |
38E | 38DD | 100E | 4E | 85E | 16E |
Thong, Knickers, Suspender Belt Size Conversion:
UK | USA | France Spain |
Germany Scandanavia |
Italy | Australia NZ |
6-8 | 2-4 | 34-36 | 36-38 | 38-40 | 6-8 |
8-10 | 4-6 | 36-38 | 38-40 | 40-42 | 8-10 |
10-12 | 6-8 | 38-40 | 40-42 | 42-44 | 10-12 |
12-14 | 8-10 | 40-42 | 42-44 | 44-46 | 12-14 |
14-16 | 10-12 | 42-44 | 44-46 | 46-48 | 14-16 |